Product Details:
Minimum Order Quantity | 1 Kilogram |
Brand | Corrosol Industries |
Packaging Size | 300 kg |
Usage/Application | Construction |
Packaging Type | HDPE Bag |
Chemical Analysis | Al2 O3 (%) min 50, Fe2 O3 (%) max. 4 |
Product Details:
Brand | Corrosol Industries |
Packaging Size | 25kg |
Usage/Application | Construction |
Packaging Type | Bag |
Refractoriness | 1770-2000 |
Material | Castable |
Form | Powder |
Product Details:
Brand | Corrosol Industries |
Packaging Size | 50 kg |
Usage/Application | Construction |
Packaging Type | Bag |
Form | Powder |
Cold Crushing Strength | Up to 13500 kg/cm2 |
Linear Change | Up to -1.0 % |
Dry Density | Up to 2400 kg/m3 (min) |
Temperature | Up to 1350 deg C(max) |
Product Details:
Brand | Corrosol Industries |
Usage/Application | Construction |
Packaging Type | Bag |
Form | Powder |
Refractoriness | 1750 deg C |
Permanent Linear Change | 0.3 % |
Abrasion Resistance | 4.0 Cm3 |
Bulk Density | 2.80 g/cm3 |
Thermal Conductivity | 1.5 W/M.K |
Product Details:
Packaging Type | Packet |
Brand | Other |
Packaging Size | 25kg |
Usage/Application | Construction |
Form | Powder |
Aluminium Oxide | 50% |
Product Details:
Country of Origin | Made in India |