Product Details:
Form | Powder And Granules |
Purity | Greater than 99% |
Max. Temp. Resistance C | 170 deg C |
Mixing Ratio by Wt. | 1.3 |
Molecular Formula | C8H6O4 |
Molecular Weight | 166.132 g/ mol |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Usage/Application | Acid Resistant Mortar |
Packaging Size | 50 Kgs |
Packaging Type | Carbo & Bag |
Material | Resin Hardner & Filler |
Appearence | Solvent |
Storage temperature | Room Temperature |
Form | Solution : Hardner : Filler |
Product Details:
Brand | Corrosol Industries |
Material | Epoxy |
Packaging Type | HDPE Bag |
Bonding Strength(Mpa) | Greater than or equal to 0.5 Mpa |
Packaging Size | 50-100 kg |
Product Details:
Brand | Corrosol Industries |
Material | Epoxy |
Bulk Density | 450-550 gm /L |
Mixing Ratio by Wt | 1.5 |
Max Temp Resistance | 90 deg C |
Packaging Type | HDPE Bag |
Product Details:
Minimum Order Quantity | 200 Kilogram |
Packaging Size | 50 Kgs |
Type | Resin |
Application | Coating, Screening |
Standard | ISI |
Packaging Type | Carbo |
Country of Origin | Made in India |
Mixing Ratio by Wt | 1 : 2 |
Form | Liquid |
Technical Data:
|
|
Epocure Resin |
Epocure Hardner |
Commercial Form |
|
Liquid |
Liquid |
Viscosity at 250C |
. m Pas |
450-650 |
10000-15000 |
Epoxy Equivalent |
g/equiv |
182-192 |
|
Epoxy Content |
Val/kg |
5.2-5.5 |
|
Amine Value |
Val/kg |
- |
6.6-7.5 |
Amine Number |
Mg KOH/g |
|
370-410 |
Colour |
Gardner |
4 |
12 |
Dnesity at 250C |
g/cm |
1.15 |
|
Self Life |
|
12 Months |
12 Months |
Product Details:
Brand | Corrosol Industries |
Material | Epoxy |
Form | Paste |
Mixing Ratio by Wt | 1.5 |
Max. Temp. Resistance deg C | 90 deg C |
Bulk Density | 450-550 gm/L |
Product Details:
Minimum Order Quantity | 1 Bag |
Brand | Corrosol Industries |
Form | Powder |
Packaging Size | 200-250 kg |
Packaging Type | HDPE Bag |
Product Details:
Color | Black |
Flexural Strength | 75 kg/cm2 |
Compressive strength | 150 kg/cm2 |
Bond Strength | 10 kg/cm2 |
Mixing Ratio by Wt. | 1.3 |
Maximum Temperature | 150 Degree C |
Product Details:
Brand | Corrosol |
Material | Phenolic |
Packaging Type | HDPE Bags and Drums |
Form | Powder |
Color | Black |
Mixing Ratio by Wt. | 1.3 |
Maximum Temperature | 150 Degree C |