Product Details:
Brand | Corrosol Industries |
Material | Epoxy |
Packaging Type | HDPE Bag |
Bonding Strength(Mpa) | Greater than or equal to 0.5 Mpa |
Packaging Size | 50-100 kg |
Product Details:
Minimum Order Quantity | 1 Bag |
Brand | Corrosol Industries |
Form | Powder |
Packaging Size | 200-250 kg |
Packaging Type | HDPE Bag |
Product Details:
Color | Black |
Flexural Strength | 75 kg/cm2 |
Compressive strength | 150 kg/cm2 |
Bond Strength | 10 kg/cm2 |
Mixing Ratio by Wt. | 1.3 |
Maximum Temperature | 150 Degree C |
Product Details:
Form | Powder And Granules |
Purity | Greater than 99% |
Max. Temp. Resistance C | 170 deg C |
Mixing Ratio by Wt. | 1.3 |
Molecular Formula | C8H6O4 |
Molecular Weight | 166.132 g/ mol |
Product Details:
Brand | Corrosol |
Material | Phenolic |
Packaging Type | HDPE Bags and Drums |
Form | Powder |
Color | Black |
Mixing Ratio by Wt. | 1.3 |
Maximum Temperature | 150 Degree C |
Product Details:
Brand | Corrosol Industries |
Material | Epoxy |
Bulk Density | 450-550 gm /L |
Mixing Ratio by Wt | 1.5 |
Max Temp Resistance | 90 deg C |
Packaging Type | HDPE Bag |
Product Details:
Application | Coating, Screening, Bedding |
Bulk Density | 450-550 gm/L |
Gross Weight Per Batch | 20.3 kg |
Mixing Ratio by Wt | 1.5 |
Packaging Type | Bag |
Form | Powder |
Product Details:
Brand | Corrosol Industries |
Material | Epoxy |
Form | Paste |
Mixing Ratio by Wt | 1.5 |
Max. Temp. Resistance deg C | 90 deg C |
Bulk Density | 450-550 gm/L |
Product Details:
Material | Ceramic |
Appearence | Solvent |
Packaging Size | Up to 10 kg |
Storage temperature | 5 Degree C to 40 Degree C |
Form | Powder |
Packaging Type | Bag |
4.6/5
Rated by 9 Users