Product Details:
| Material Grade | Acid Resistant |
| Size | 230x115x38 mm |
| Thickness | 38 mm |
| Country Of Origin | India |
| IS Standard | IS 4860 |
| Water Absorption | 4% |
| Type | Refractory Material |
| Cold Crushing Strength | 30Mpa |
| Bulk Density | 1.8 g/cm 3 |
| Acid Accumulator Fastness | 98% |
We are counted amongst the reckoned names in the industry, offering a dimensionally accurate range of Acid Proof Brick that is quality assured and has high strength.
Product Details:
| Size | 9 In. X 4 In. X 3 In. |
| Shape | Rectangle |
| Bulk Density | 2.35 g/cm3 |
| Dimension | Up to 230 ( L) x 140 (W) mm |
| Water Absorption % | Up to 6 |
| Thickness | 15 mm to 35 mm |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Resistance Durability | Fire Resistant |
| Shape | Rectangle |
| Max. Operating Temperature | 1050 deg C |
| Dimension | Up to 230x114 mm (L X W) |
| Thickness | 10 mm to 38 mm |
Product Details:
| Resistance Durability | Fire Resistant, Heat Resistant, Water Resistant |
| Usage/Application | Side Walls, Partition Walls |
| Shape | Rectangle |
| Thickness | 15 mm to 35 mm |
| Dimension | Up to 230x114 mm (L X W) |
Product Details:
| Resistance Durability | Fire Resistant, Heat Resistant |
| Usage/Application | Side Walls, Partition Walls |
| Bulk Density | 2.05-2.75 g/cm3 |
| Dimension | Up to 230 x 114 mm (L X W) |
| Thickness | 15 mm to 35 mm |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Usage/Application | Side Walls |
| Shape | Rectangle |
| Eco Friendly | Yes |
| Thickness | Up to 4" |
| Dimension | Up to 230x114 mm (L X W) |
Product Details:
| Resistance Durability | Fire Resistant, Heat Resistant |
| Size | 9 in x 3 in x 2 in |
| Color | Brown |
| Shape | Rectangle |
| Thickness | 15 mm to 35 mm |
| Dimension | Up to 229 X 114 mm (L X W) |